May 2023 Natural Gas Rates

Rate Class

        Class Description

Ccf Charge Inc Taxes

Daily Customer Charge

G100 Residential $1.169 $0.6147
G130 Low Income/Disabled/Senior Citizen $0.860 $0.3074
G200 Commercial under 275 cu ft meter $0.882 $0.6130
G205 Commercial 415/425 cu ft meter $0.882 $0.7346
G207 Commercial 750/800 cu ft meter $0.882 $1.4684
G210 Commercial 1000 cu ft and larger meter $0.882 $2.9387
G400 Municipal under 275 cu ft meter $0.838 $0.6130
G405 Municipal 415/425 cu ft meter $0.838 $0.9981
G407 Municipal 750/800 cu ft meter $0.838 $1.9947
G410 Municipal 1000 cu ft and larger meter $0.838 $3.9910
G730 NonProfit Agency Residential $0.860 $0.3074
G700 NonProfit Agency under 275 cu ft $0.717 $0.3065
G705 NonProfit Agency 415/425 cu ft meter $0.717 $0.3673
G707 NonProfit Agency 750/800 cu ft meter $0.717 $0.7342
G710 NonProfit Agency 1000 cu ft and larger meter $0.717 $1.4694
Reconnect Fee 1 Hr at Journey Person Wage
After Hour Reconnect Fee 2 Hrs at Journey Person Overtime Wage

For further information on your gas rates see: Gas Supply & Purchasing 

Full Listing of Fees